Hallow Core 1 Panel Shaker Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” |
Slab Thickness: | 1-3/8” |
Material: | Solid Core |
Finish: | Primed (Ready to Paint) |
The 1 Panel Shaker door presents a timeless aesthetic with its clean and classic design. Available in heights of 80″, 84″, 90″, and 96″, and in both 1 3/8″ and 1 3/4″ thicknesses, it offers versatility to suit various door openings. Constructed with a solid wood core and finished with Primed MDF, it provides a smooth, paintable surface for effortless customization to complement any interior decor. Whether used in residential or commercial settings, this door option combines durability with aesthetic appeal, making it a popular choice for those seeking a blend of traditional elegance and modern functionality.
SKU: N/A
Categories: Hallow Core, Interior Doors
You may also like
Details
Masonite Berkley Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Out of stock
Details
Masonite 2 Panel Square Smooth Door
$1
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” , 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Details
Masonite 2 Panel Arch Textured Door
$1
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Details
Masonite Melrose Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Out of stock