Masonite
Flat Primed Hardboard Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80”, 84”, 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Flat Primed Hardwood offers an economical solution for small budget renovations, particularly ideal for upgrading doors. Crafted from high-density fiberboard with a hollow-core construction, it boasts a height of 1/4″ and a width of 1/4″. The smooth, primed hardboard surface design is primed and ready-to-paint, providing versatility to match any decor scheme. Available as an economical Masonite door slab, it suits both left and right-hand swing door configurations. Additionally, matching closet bifolds and prehung doors are available, ensuring consistency throughout your space. Whether for residential or commercial use, this option offers durability and affordability without compromising on style or quality.
You may also like
2 Panel Arch Textured Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
2 Panel Shaker Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” |
Slab Thickness: | 1-3/8” |
Material: | Solid Core |
Finish: | Primed (Ready to Paint) |
5 Panel Riverside Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84”, 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Melrose Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Out of stock