Masonite 1 Panel Lincoln Park Door
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
The 1 Panel Lincoln Park Fire Rated door combines safety and sophistication, available in heights of 6’8″, 7’0″, and 8’0″ with widths up to 3’0″. Its smooth surface and recessed panel design offer a sleek and timeless appearance suitable for various settings. Offered in both solid and hollow core options, it provides versatility while meeting fire safety standards. Primed and ready to paint, it allows for easy customization to complement any decor style, from classic to contemporary. Whether for residential or commercial use, this door option seamlessly integrates functionality with elegant design, making it a practical and stylish choice for any space.
You may also like
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” , 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80”, 84”, 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 84” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Out of stock
Available Widths: | 16” , 18” , 20” , 22” , 24” , 26” , 28” , 30” , 32” , 34” , 36” |
Available Height: | 80” , 96” |
Slab Thickness: | 1-3/8” |
Material: | Hallow Core, Solid Core, 20 Minute Fire-Rated |
Finish: | Primed (Ready to Paint) |
Out of stock